Template:Infobox ancestry: Difference between revisions
Set category in <noinclude> Tag: 2017 source edit |
Added Physical Characteristics Tag: 2017 source edit |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly><infobox layout="stacked" accent-color-default="#d99559"> | ||
<infobox layout="stacked" accent-color-default="#d99559"> | |||
<title source="name"> | <title source="name"> | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
Line 7: | Line 6: | ||
<data source="aliases"> | <data source="aliases"> | ||
<label>Aliases</label> | <label>Aliases</label> | ||
</data> | |||
<data source="denonym"> | |||
<label>Denonym</label> | |||
</data> | |||
<data source="creator"> | |||
<label>Creator</label> | |||
</data> | |||
<data source="parent-ancestry"> | |||
<label>Parent Ancestry</label> | |||
</data> | </data> | ||
<data source="native-manifold"> | <data source="native-manifold"> | ||
<label>Native Manifold</label> | <label>Native Manifold</label> | ||
</data> | </data> | ||
</infobox> | <header>{{#if: {{{height|}}}{{{weight|}}}{{{life-expectancy|}}}|Physical Characteristics }}</header> | ||
[[Category: | <data source="height"> | ||
</includeonly> | <label>Height</label> | ||
</data> | |||
<data source="weight"> | |||
<noinclude> | <label>Weight</label> | ||
</data> | |||
<data source="life-expectancy"> | |||
<label>Life expectancy (Years)</label> | |||
</data> | |||
</infobox>[[Category:Ancestries]]</includeonly><noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 24: | Line 37: | ||
"type": "string", | "type": "string", | ||
"label": "Aliases" | "label": "Aliases" | ||
}, | |||
"denonym": { | |||
"description": "What do members of the ancestry call themselves?", | |||
"type": "string", | |||
"label": "Denonym" | |||
}, | |||
"creator": { | |||
"description": "Who created this ancestry? Was it a single entity? A whole faction/nation/other ancestry?", | |||
"type": "string", | |||
"label": "Creator" | |||
}, | |||
"parent-ancestry": { | |||
"description": "Is this ancestry a sub-ancestry of another? For example, Wode elf to Elf", | |||
"type": "string", | |||
"label": "Parent Ancestry" | |||
}, | }, | ||
"native-manifold": { | "native-manifold": { | ||
Line 29: | Line 57: | ||
"type": "string", | "type": "string", | ||
"label": "Native Manifold" | "label": "Native Manifold" | ||
}, | |||
"height": { | |||
"description": "How high does the ancestry measure?", | |||
"type": "string", | |||
"label": "Height" | |||
}, | |||
"weight": { | |||
"description": "IHow much is an individual from the ancestry expected to weight?", | |||
"type": "string", | |||
"label": "Weight" | |||
}, | |||
"life-expectancy": { | |||
"description": "Between what ages is an individual from the ancestry expected to live?", | |||
"type": "string", | |||
"label": "Life Expectancy (Years)" | |||
} | } | ||
} | } | ||
Line 34: | Line 77: | ||
</templatedata> | </templatedata> | ||
<infobox layout="stacked" accent-color-default="#d99559"> | |||
<title source="name"> | |||
<default>Devil</default> | |||
</title> | |||
<image source="image" /> | |||
<data source="aliases"> | |||
<label>Aliases</label> | |||
</data> | |||
<data source="native-manifold"> | |||
<label>Native Manifold</label> | |||
<default>[[Seven Citites of Hell]]</default> | |||
</data> | |||
</infobox> | |||
<nowiki> | <nowiki> | ||
Line 44: | Line 96: | ||
| native-manifold = [[Seven Cities of Hell]] | | native-manifold = [[Seven Cities of Hell]] | ||
}}</nowiki> | }}</nowiki> | ||
[[Category: | [[Category:Infoboxes|Ancestry]] | ||
</noinclude> | </noinclude> |
Latest revision as of 14:01, 16 February 2025
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Aliases | aliases | What other names does the ancestry have? | String | optional |
Denonym | denonym | What do members of the ancestry call themselves? | String | optional |
Creator | creator | Who created this ancestry? Was it a single entity? A whole faction/nation/other ancestry? | String | optional |
Parent Ancestry | parent-ancestry | Is this ancestry a sub-ancestry of another? For example, Wode elf to Elf | String | optional |
Native Manifold | native-manifold | Where does the ancestry originate from? | String | optional |
Height | height | How high does the ancestry measure? | String | optional |
Weight | weight | IHow much is an individual from the ancestry expected to weight? | String | optional |
Life Expectancy (Years) | life-expectancy | Between what ages is an individual from the ancestry expected to live? | String | optional |
{{Infobox ancestry | title = Devil | native-manifold = [[Seven Cities of Hell]] }}