Template:Infobox ancestry: Difference between revisions
Added Creator and Parent Ancestry Tag: 2017 source edit |
Added Physical Characteristics Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<data source="aliases"> | <data source="aliases"> | ||
<label>Aliases</label> | <label>Aliases</label> | ||
</data> | |||
<data source="denonym"> | |||
<label>Denonym</label> | |||
</data> | </data> | ||
<data source="creator"> | <data source="creator"> | ||
Line 16: | Line 19: | ||
<label>Native Manifold</label> | <label>Native Manifold</label> | ||
</data> | </data> | ||
<header>{{#if: {{{height|}}}{{{weight|}}}{{{life-expectancy|}}}|Physical Characteristics }}</header> | |||
<data source="height"> | |||
<label>Height</label> | |||
</data> | |||
<data source="weight"> | |||
<label>Weight</label> | |||
</data> | |||
<data source="life-expectancy"> | |||
<label>Life expectancy (Years)</label> | |||
</data> | |||
</infobox>[[Category:Ancestries]]</includeonly><noinclude> | </infobox>[[Category:Ancestries]]</includeonly><noinclude> | ||
<templatedata> | <templatedata> | ||
Line 24: | Line 37: | ||
"type": "string", | "type": "string", | ||
"label": "Aliases" | "label": "Aliases" | ||
}, | |||
"denonym": { | |||
"description": "What do members of the ancestry call themselves?", | |||
"type": "string", | |||
"label": "Denonym" | |||
}, | }, | ||
"creator": { | "creator": { | ||
Line 39: | Line 57: | ||
"type": "string", | "type": "string", | ||
"label": "Native Manifold" | "label": "Native Manifold" | ||
}, | |||
"height": { | |||
"description": "How high does the ancestry measure?", | |||
"type": "string", | |||
"label": "Height" | |||
}, | |||
"weight": { | |||
"description": "IHow much is an individual from the ancestry expected to weight?", | |||
"type": "string", | |||
"label": "Weight" | |||
}, | |||
"life-expectancy": { | |||
"description": "Between what ages is an individual from the ancestry expected to live?", | |||
"type": "string", | |||
"label": "Life Expectancy (Years)" | |||
} | } | ||
} | } |
Latest revision as of 14:01, 16 February 2025
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Aliases | aliases | What other names does the ancestry have? | String | optional |
Denonym | denonym | What do members of the ancestry call themselves? | String | optional |
Creator | creator | Who created this ancestry? Was it a single entity? A whole faction/nation/other ancestry? | String | optional |
Parent Ancestry | parent-ancestry | Is this ancestry a sub-ancestry of another? For example, Wode elf to Elf | String | optional |
Native Manifold | native-manifold | Where does the ancestry originate from? | String | optional |
Height | height | How high does the ancestry measure? | String | optional |
Weight | weight | IHow much is an individual from the ancestry expected to weight? | String | optional |
Life Expectancy (Years) | life-expectancy | Between what ages is an individual from the ancestry expected to live? | String | optional |
{{Infobox ancestry | title = Devil | native-manifold = [[Seven Cities of Hell]] }}