Languages: Difference between revisions
Created page |
m Sort languages alphabetically |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The list of languages in the [[Timescape]] | The list of languages in the [[Timescape]] | ||
[[File:Timescape Languages.png|alt=Diagram of the Languages of the Timescape. The diagram shows the relation between each language|center|thumb|700x700px|Diagram of the Languages of the Timescape ([https://drive.google.com/file/d/1PIPvRaQPluYwaq_T4SEX69U7PwTo2mxR/view?usp=sharing Source file])]] | [[File:Timescape Languages.png|alt=Diagram of the Languages of the Timescape. The diagram shows the relation between each language|center|thumb|700x700px|Diagram of the Languages of the Timescape ([https://drive.google.com/file/d/1PIPvRaQPluYwaq_T4SEX69U7PwTo2mxR/view?usp=sharing Source file])]] | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+Languages of the [[Timescape]] | |+Languages of the [[Timescape]] {{Cite web/ds december 2024|53}} {{Cite web/ds december 2024|54}} {{Cite archive/MCDM Discord/2025-05-22/Elven languages}} | ||
!Name | !Name | ||
!Common Ancestries | !Common Ancestries | ||
! | !Direct Ancestors | ||
!Info | !Direct Descendants | ||
!Generation | |||
!Info / Common topics | |||
|- | |- | ||
|[[Seven Cities of Hell#Anjali|Anjali]] | |[[Seven Cities of Hell#Anjali|Anjali]] | ||
|[[Devil|Devils]], [[Hobgoblin|Hobgoblins]] | |[[Devil|Devils]], [[Hobgoblin|Hobgoblins]] | ||
| | |Tholl | ||
| | |||
|2 | |||
|Language of contract law | |Language of contract law | ||
|- | |- | ||
Line 16: | Line 20: | ||
|[[Memonek]] | |[[Memonek]] | ||
| | | | ||
| | |||
|1 | |||
|The common language of trade in the timescape | |The common language of trade in the timescape | ||
|- | |- | ||
|[[Caelian Empire|Caelian]] | |[[Caelian Empire|Caelian]] | ||
|[[Orden]] | |[[Orden]] denizens | ||
| | |||
|Kethaic | |||
|1 | |||
| | |||
|- | |||
|Cyllinric | |||
|[[Sky elf]] | |||
|Low Rhyvian | |||
|Filliaric | |||
|3 | |||
| | | | ||
|- | |||
|Cthorian | |||
| | |||
|Ullorvic | |||
| | |||
|3 | |||
| | | | ||
|- | |- | ||
|Filliaric | |Filliaric | ||
|[[Angulot|Angulots]] | |[[Angulot|Angulots]] | ||
| | |Cyllinric | ||
| | |||
|4 | |||
| | | | ||
|- | |- | ||
| | |The First Language | ||
|[[ | |[[Elder Dragon|Elder Dragons]] | ||
| | | | ||
| | | | ||
|1 | |||
|Language of magic | |||
|- | |- | ||
|Hyrallic | |Hyrallic | ||
|[[High elf|High elves]] | |[[High elf|High elves]] | ||
|Old Hyrallic | |||
| | | | ||
|4 | |||
|Language of interspecies diplomacy | |Language of interspecies diplomacy | ||
|- | |||
|Old Hyrallic | |||
|[[Sun elf]] | |||
|High Rhyvian | |||
|Hyrallic | |||
|3 | |||
| | |||
|- | |- | ||
|Illyvric | |Illyvric | ||
|[[Shadow elf|Shadow elves]] | |[[Shadow elf|Shadow elves]] | ||
|Ullorvic | |||
| | | | ||
|3 | |||
| | | | ||
|- | |- | ||
|Kalliak | |Kalliak | ||
|[[Orc|Orcs]] | |[[Orc|Orcs]] | ||
| | |Zaliac | ||
| | |||
|2 | |||
| | | | ||
|- | |- | ||
|Kethaic | |Kethaic | ||
|[[Kobold|Kobolds]] | |[[Kobold|Kobolds]] | ||
| | |Vastariax and Caelian | ||
| | |||
|2 | |||
| | | | ||
|- | |||
|Khamish | |||
|[[Beast lord]] | |||
| | |||
|Khoursirian | |||
|1 | |||
|Beast magic | |||
|- | |- | ||
|Khelt | |Khelt | ||
|[[Bugbear|Bugbears]], [[Fey]] | |[[Bugbear|Bugbears]], [[Fey]] | ||
| | |Kheltivari | ||
| | |||
|4 | |||
| | |||
|- | |||
|Kheltivari | |||
|Old [[Fae]] | |||
|Low Rhyvian | |||
|Khelt and Yllyric | |||
|3 | |||
|Using a wode to travel through time | |||
|- | |||
|High Kuric | |||
|[[Bredbeddle|Bredbeddles]], [[Giant|Giants]], [[Ogre|Ogres]], [[Troll|Trolls]] | |||
|Phorialic | |||
|Vhoric | |||
|2 | |||
| | | | ||
|- | |- | ||
|Low Kuric | |Low Kuric | ||
|[[Elemental|Elementals]] | |[[Elemental|Elementals]] | ||
|Phorialtic | |||
| | | | ||
|2 | |||
| | | | ||
|- | |- | ||
Line 66: | Line 132: | ||
|[[Synliroi|Voiceless Talkers]] | |[[Synliroi|Voiceless Talkers]] | ||
| | | | ||
| | |||
|1 | |||
|A symbolic language shared among native telepaths | |A symbolic language shared among native telepaths | ||
|- | |||
|Phorialtic | |||
|Old [[Elemental]] | |||
| | |||
|Low and High Kuric | |||
|1 | |||
|Moving between [[Manifold|manifolds]] | |||
|- | |- | ||
|Proto-Ctholl | |Proto-Ctholl | ||
|[[Demon|Demons]] | |[[Demon|Demons]] | ||
| | |Tholl | ||
| | | | ||
|2 | |||
| | |||
|- | |||
|Rallarian | |||
|[[Steel dwarf|Steel Dwarf]] | |||
| | |||
|Zaliac | |||
|1 | |||
|[[Valiar]], the True Metal | |||
|- | |||
|Rhyvian | |||
|[[Sun elf]] | |||
| | |||
|High Rhyvian, Low Rhyvian and Ullorvic | |||
|1 | |||
| | |||
|- | |||
|High Rhyvian | |||
|[[Sun elf]] | |||
|Rhyvian | |||
|Old Hyrallic, Thyrivic | |||
|2 | |||
|[[Liannar]], the Sunmetal | |||
|- | |||
|Low Rhyvian | |||
|[[Sky elf]] | |||
|Rhyvian | |||
|Kheltivari and Cyllinric | |||
|2 | |||
|Flying castles | |||
|- | |- | ||
|Szetch | |Szetch | ||
|[[Goblin|Goblins]], [[Radenwight|Radenwights]] | |[[Goblin|Goblins]], [[Radenwight|Radenwights]] | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
|- | |- | ||
| | |Tholl | ||
|[[ | |[[Gnoll|Gnolls]], Old [[Hobgoblin]] | ||
| | |||
|Anjali and Proto-Tholl | |||
|1 | |||
|[[Zodiakol]], the Bloodmetal | |||
|- | |||
|Thyrian | |||
| | |||
|Ullorvic | |||
|Vello-thyrian | |||
|3 | |||
| | | | ||
|- | |- | ||
| | |Thyrivic | ||
| | | | ||
|High Rhyvian | |||
| | | | ||
|3 | |||
| | | | ||
|- | |||
|Ullorvic | |||
|[[Star elf]] | |||
|Rhyvian | |||
|Cthorian, Thyrian and Illyvric | |||
|2 | |||
|[[Rovion]], the Starmetal | |||
|- | |- | ||
|Urollialic | |Urollialic | ||
|[[Olothec]] | |[[Olothec]] | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
|- | |- | ||
|[[World Below|Variac]] | |[[World Below|Variac]] | ||
|[[Gnome|Gnomes]], [[Olothec|Olothecs]], [[Troll|Trolls]], [[Synliroi|Voiceless Talkers]] | |[[Gnome|Gnomes]], [[Olothec|Olothecs]], [[Troll|Trolls]], [[Synliroi|Voiceless Talkers]] | ||
|Old Variac | |||
| | | | ||
|2 | |||
| | | | ||
|- | |- | ||
Line 101: | Line 230: | ||
|[[Dragon|Dragons]], [[Draconian|Draconians]] | |[[Dragon|Dragons]], [[Draconian|Draconians]] | ||
| | | | ||
|Kethaic | |||
|1 | |||
| | |||
|- | |||
|Vello-thyrian | |||
| | |||
|Thyrian | |||
| | |||
|4 | |||
| | | | ||
|- | |- | ||
|Vhoric | |Vhoric | ||
|[[Hakaan]] | |[[Hakaan]] | ||
| | |The [[Stone Giant]] dialect of High Kuric | ||
| | |||
|3 | |||
| | | | ||
|- | |- | ||
Line 111: | Line 251: | ||
|[[Time raider|Time raiders]] | |[[Time raider|Time raiders]] | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
|- | |- | ||
|Yllyric | |Yllyric | ||
|[[Wode elf|Wode elves]] | |[[Wode elf|Wode elves]] | ||
|Kheltivari | |||
| | | | ||
|3 | |||
|Language of druids | |Language of druids | ||
|- | |- | ||
Line 121: | Line 265: | ||
|[[Overmind|Overminds]] | |[[Overmind|Overminds]] | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
|- | |- | ||
|Zaliac | |Zaliac | ||
|[[Dwarf|Dwarves]] | |[[Dwarf|Dwarves]] | ||
| | |Rallarian | ||
|Kalliak | |||
|2 | |||
|Language of engineering | |Language of engineering | ||
|} | |} | ||
Line 166: | Line 314: | ||
| | | | ||
|} | |} | ||
== References == | == References == |
Latest revision as of 01:06, 24 May 2025
The list of languages in the Timescape

Name | Common Ancestries | Direct Ancestors | Direct Descendants | Generation | Info / Common topics |
---|---|---|---|---|---|
Anjali | Devils, Hobgoblins | Tholl | 2 | Language of contract law | |
Axiomatic | Memonek | 1 | The common language of trade in the timescape | ||
Caelian | Orden denizens | Kethaic | 1 | ||
Cyllinric | Sky elf | Low Rhyvian | Filliaric | 3 | |
Cthorian | Ullorvic | 3 | |||
Filliaric | Angulots | Cyllinric | 4 | ||
The First Language | Elder Dragons | 1 | Language of magic | ||
Hyrallic | High elves | Old Hyrallic | 4 | Language of interspecies diplomacy | |
Old Hyrallic | Sun elf | High Rhyvian | Hyrallic | 3 | |
Illyvric | Shadow elves | Ullorvic | 3 | ||
Kalliak | Orcs | Zaliac | 2 | ||
Kethaic | Kobolds | Vastariax and Caelian | 2 | ||
Khamish | Beast lord | Khoursirian | 1 | Beast magic | |
Khelt | Bugbears, Fey | Kheltivari | 4 | ||
Kheltivari | Old Fae | Low Rhyvian | Khelt and Yllyric | 3 | Using a wode to travel through time |
High Kuric | Bredbeddles, Giants, Ogres, Trolls | Phorialic | Vhoric | 2 | |
Low Kuric | Elementals | Phorialtic | 2 | ||
Mindspeech | Voiceless Talkers | 1 | A symbolic language shared among native telepaths | ||
Phorialtic | Old Elemental | Low and High Kuric | 1 | Moving between manifolds | |
Proto-Ctholl | Demons | Tholl | 2 | ||
Rallarian | Steel Dwarf | Zaliac | 1 | Valiar, the True Metal | |
Rhyvian | Sun elf | High Rhyvian, Low Rhyvian and Ullorvic | 1 | ||
High Rhyvian | Sun elf | Rhyvian | Old Hyrallic, Thyrivic | 2 | Liannar, the Sunmetal |
Low Rhyvian | Sky elf | Rhyvian | Kheltivari and Cyllinric | 2 | Flying castles |
Szetch | Goblins, Radenwights | 1 | |||
Tholl | Gnolls, Old Hobgoblin | Anjali and Proto-Tholl | 1 | Zodiakol, the Bloodmetal | |
Thyrian | Ullorvic | Vello-thyrian | 3 | ||
Thyrivic | High Rhyvian | 3 | |||
Ullorvic | Star elf | Rhyvian | Cthorian, Thyrian and Illyvric | 2 | Rovion, the Starmetal |
Urollialic | Olothec | 1 | |||
Variac | Gnomes, Olothecs, Trolls, Voiceless Talkers | Old Variac | 2 | ||
Vastariax | Dragons, Draconians | Kethaic | 1 | ||
Vello-thyrian | Thyrian | 4 | |||
Vhoric | Hakaan | The Stone Giant dialect of High Kuric | 3 | ||
Voll | Time raiders | 1 | |||
Yllyric | Wode elves | Kheltivari | 3 | Language of druids | |
Za'hariax | Overminds | 1 | |||
Zaliac | Dwarves | Rallarian | Kalliak | 2 | Language of engineering |
Name | Region / Culture | Relations with other languages |
---|---|---|
Uvalic | The Gol | |
Higaran | Higara | |
Oaxuatl | Ix | |
Khemharic | Khemhara | |
Khoursirian | Khoursir | Distand offshoot of Khamish |
Phaedran | Phaedros | |
Vaniric | Vanigar | |
Vaslorian | Vasloria |
References
- ↑ 1.0 1.1 Matthew Colville, et al. Draw Steel Rules, December 2024 Patreon Packet (PDF). (Patreon), pp. 53. Retrieved on 2024-12-21.
- ↑ Matthew Colville, et al. Draw Steel Rules, December 2024 Patreon Packet (PDF). (Patreon), pp. 54. Retrieved on 2024-12-21.
- ↑ Matt Colville (2025-05-22). "Elven languages". MCDM Discord (Discord).